<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanonews &#187; nanotechnologynews</title>
	<atom:link href="http://nanonewsnet.com/category/nanotechnologynews/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanonewsnet.com</link>
	<description>Nanotechnology News</description>
	<lastBuildDate>Sun, 13 Jun 2010 19:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nano tech make big splash in paint world</title>
		<link>http://nanonewsnet.com/nanotechnologynews/nano-tech-make-big-splash-in-paint-world/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/nano-tech-make-big-splash-in-paint-world/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/?p=1327</guid>
		<description><![CDATA[ALLAHABAD: To extend the life of railway coaches and give them a fresh look, the Research Design and Standards Organisation (RDSO) plans to use paints based on nanotechnology in the coaches. Such paints are considered superior to the conventional paints and would greatly prevent corrosion and impart a smarter look to the railway coaches.
Speaking to [...]]]></description>
			<content:encoded><![CDATA[<p>ALLAHABAD: To extend the life of railway coaches and give them a fresh look, the Research Design and Standards Organisation (RDSO) plans to use paints based on nanotechnology in the coaches. Such paints are considered superior to the conventional paints and would greatly prevent corrosion and impart a smarter look to the railway coaches.</p>
<p>Speaking to TOI, NCR spokesperson Amit Malviya said, &#8220;In nanotechnology paint system, gaps between nano size particles are minimal due to self assembly features (ordered nano structures) incorporated and small size articles. Inorganic nano materials are structurally defect free and this leads to robustness in performance. In nano tech paints, novel features are incorporated in nano materials and dispersed in paint matrix. Thus nano technology paint system is superior to the conventional paint system.&#8221;</p>
<p>Nanotechnology is the precise and controlled fabrication or assembly of atoms and molecules at nanometer dimensions, into novel materials and devices with unique properties.</p>
<p>Railway coaches have a fixed schedule of undergoing repairs in the Indian rail system. The coaches undergo periodic over hauling after 18 months during which coaches&#8217; parts are segregated while damaged parts are replaced. The coaches are also given a new look with a new coating of paint. With the use of nanotechnology painting system, the coaches would get a smarter and robust look.</p>
<p>Nano paints have other benefits too. They have outstanding adhesion &#8211; the paint is embedded in the wall&#8217;s surface and are resistant to ultraviolet rays,fungi, water, dirt and any blistering. These paints have elastomeric matrix (stretchable paint that covers cracks) for a smooth clean finish and have highly robust finished surface due to inorganic nano particles.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/nano-tech-make-big-splash-in-paint-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foresight Institute announces Feynman Prize Winners</title>
		<link>http://nanonewsnet.com/nanotechnologynews/foresight-institute-announces-feynman-prize-winners/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/foresight-institute-announces-feynman-prize-winners/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/?p=1323</guid>
		<description><![CDATA[Nanotech Think Tank Honors Top Researchers







Richard P. Feynman (1918-1988)


The Foresight Institute, a nanotechnology education and public policy think tank based in Palo Alto, has announced the winners of the prestigious 2009 Foresight Institute Feynman Prizes in Nanotechnology.
The winner of the 2009 Feynman Prize for Experimental work is the team of Yoshiaki Sugimoto, Masayuki Abe (Osaka [...]]]></description>
			<content:encoded><![CDATA[<h3 style="color: #3398ce; font-family: verdana, arial, helvetica, sans-serif; font-size: 1.1em; line-height: 21px; font-weight: bold; padding-left: 40px; text-align: left;">Nanotech Think Tank Honors Top Researchers</h3>
<table style="border-collapse: collapse; padding: 0px; margin: 0px; border: 0px initial initial;" border="0">
<tbody>
<tr align="left" valign="top">
<td style="font-family: verdana, arial, helvetica, sans-serif; border-collapse: collapse; margin: 0px; border: 0px initial initial;"></td>
<td style="font-family: verdana, arial, helvetica, sans-serif; border-collapse: collapse; margin: 0px; border: 0px initial initial;"></td>
<td style="font-family: verdana, arial, helvetica, sans-serif; border-collapse: collapse; margin: 0px; border: 0px initial initial;"></td>
<td style="font-family: verdana, arial, helvetica, sans-serif; border-collapse: collapse; margin: 0px; border: 0px initial initial;"></td>
<td style="font-family: verdana, arial, helvetica, sans-serif; border-collapse: collapse; margin: 0px; border: 0px initial initial;" align="right"><img src="http://www.nanodot.org/Images/feynmanVerySmall.gif" alt="" width="85" height="107" /><br style="font-family: Palatino, 'Times New Roman', serif; text-align: left;" /><strong>Richard P. Feynman</strong> <br style="font-family: Palatino, 'Times New Roman', serif; text-align: left;" />(1918-1988)</td>
<td style="font-family: verdana, arial, helvetica, sans-serif; border-collapse: collapse; margin: 0px; border: 0px initial initial;"></td>
<td style="font-family: verdana, arial, helvetica, sans-serif; border-collapse: collapse; margin: 0px; border: 0px initial initial;">
<p style="font-family: Palatino, 'Times New Roman', serif; text-align: left; padding-left: 20px;">The Foresight Institute, a nanotechnology education and public policy think tank based in Palo Alto, has announced the winners of the prestigious 2009 Foresight Institute Feynman Prizes in Nanotechnology.</p>
<p style="font-family: Palatino, 'Times New Roman', serif; text-align: left; padding-left: 20px;">The winner of the 2009 Feynman Prize for Experimental work is the team of Yoshiaki Sugimoto, Masayuki Abe (Osaka University), and Oscar Custance (National Institute for Materials Science, Japan). The winner of the 2009 Feynman Prize for Theory is Robert A. Freitas Jr. (Institute for Molecular Manufacturing)</p>
<p style="font-family: Palatino, 'Times New Roman', serif; text-align: left; padding-left: 20px;">For more information, see the <a style="color: #00007f; font-weight: normal; text-decoration: underline;" href="http://www.foresight.org/cms/press_center/317">press release</a>.  <a href="http://www.senseofsecurity.com.au"> Information security</a></p>
</td>
</tr>
</tbody>
</table>
<h1 style="color: #000000; font-family: Palatino, 'Times New Roman', serif; font-size: 1.5em; line-height: 28px; font-weight: bold; padding-left: 40px; text-align: left;">From Here to There: Nanotechnology Roadmap</h1>
<h3 style="color: #3398ce; font-family: verdana, arial, helvetica, sans-serif; font-size: 1.1em; line-height: 21px; font-weight: bold; padding-left: 40px; text-align: left;">Foresight Institute and Battelle Unveil a Technology Roadmap for Productive Nanosystems</h3>
<p style="font-family: Palatino, 'Times New Roman', serif; text-align: left; padding-left: 20px;"><a style="color: #00007f; font-weight: normal; text-decoration: underline;" href="http://www.foresight.org/roadmaps"><img src="http://www.nanodot.org/roadmaps/RoadmapCover150.jpg" border="0" alt="Roadmap cover image" hspace="5" vspace="2" width="150" height="134" align="left" /></a><strong>Menlo Park, CA –</strong> The potential for nanotechnology to &#8220;build molecule-by-molecule&#8221; has been greatly discussed with one question invariably being asked: How do we get from here to there?</p>
<p style="font-family: Palatino, 'Times New Roman', serif; text-align: left; padding-left: 20px;">The Foresight Institute, a leading nanotechnology think tank and public interest organization, and Battelle, a leading global research and development organization, have officially unveiled &#8220;Productive Nanosystems: A Technology Roadmap.&#8221; Productive nanosystems are molecular-scale systems that make other useful materials and devices that are nanostructured</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/foresight-institute-announces-feynman-prize-winners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Crown Capital Announces Nanotechnology Index Quarterl</title>
		<link>http://nanonewsnet.com/nanotechnologynews/global_crown_capital_announces_nanotechnology_index_quarterly_-_-_business_wire_press_release/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/global_crown_capital_announces_nanotechnology_index_quarterly_-_-_business_wire_press_release/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/global_crown_capital_announces_nanotechnology_index_quarterly_-_-_business_wire_press_release/</guid>
		<description><![CDATA[Business Wire (press release)Global Crown Capital Announces Nanotechnology Index Quarterly &#8230;Business Wire (press release),&#160;CA&#160;- 2 hours agoSAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211;The 1Q08 rebalancing of the Global Crown Capital Nanotechnology Index added five new stocks while removing four, &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Business Wire (press release)<br />Global Crown Capital Announces Nanotechnology Index Quarterly &#8230;<br />Business Wire (press release),&nbsp;CA&nbsp;- 2 hours ago<br />SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211;The 1Q08 rebalancing of the Global Crown Capital Nanotechnology Index added five new stocks while removing four, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/global_crown_capital_announces_nanotechnology_index_quarterly_-_-_business_wire_press_release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Wants to Slim Down its Vehicles with Nanotechnology &#8211; C</title>
		<link>http://nanonewsnet.com/nanotechnologynews/ford_wants_to_slim_down_its_vehicles_with_nanotechnology_-_cars-com/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/ford_wants_to_slim_down_its_vehicles_with_nanotechnology_-_cars-com/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/ford_wants_to_slim_down_its_vehicles_with_nanotechnology_-_cars-com/</guid>
		<description><![CDATA[DailyTechFord Wants to Slim Down its Vehicles with NanotechnologyCars.com,&#160;IL&#160;- 20 hours agoFord thinks the answer is nanotechnology. Nanotechnology is a quickly expanding field where scientists are learning how to manipulate a material on the &#8230;Ford to Use Nanotechnology to Improve Vehicle Performance, Fuel &#8230; DailyTechFord Scientists Look to Nanotechnology  for Performance, Fuel &#8230; PR [...]]]></description>
			<content:encoded><![CDATA[<p>DailyTech<br />Ford Wants to Slim Down its Vehicles with Nanotechnology<br />Cars.com,&nbsp;IL&nbsp;- 20 hours ago<br />Ford thinks the answer is nanotechnology. Nanotechnology is a quickly expanding field where scientists are learning how to manipulate a material on the &#8230;<br />Ford to Use Nanotechnology to Improve Vehicle Performance, Fuel &#8230; DailyTech<br />Ford Scientists Look to Nanotechnology  for Performance, Fuel &#8230; PR Newswire (press release)<br />Ford Transmissions Are Clutch Players In The Drive For Fuel &#8230; PaddockTalk<br />all 26 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/ford_wants_to_slim_down_its_vehicles_with_nanotechnology_-_cars-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Council on Nanotechnology launches global rese</title>
		<link>http://nanonewsnet.com/nanotechnologynews/international_council_on_nanotechnology_launches_global_research_-_-_nanowerk_llc/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/international_council_on_nanotechnology_launches_global_research_-_-_nanowerk_llc/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/international_council_on_nanotechnology_launches_global_research_-_-_nanowerk_llc/</guid>
		<description><![CDATA[International Council on Nanotechnology launches global research &#8230;Nanowerk LLC,&#160;HI&#160;- 19 hours ago(Nanowerk News) As nanotechnology has moved out of the laboratory and into commercial products, many have begun to question the impact of nanoscale &#8230;
]]></description>
			<content:encoded><![CDATA[<p>International Council on Nanotechnology launches global research &#8230;<br />Nanowerk LLC,&nbsp;HI&nbsp;- 19 hours ago<br />(Nanowerk News) As nanotechnology has moved out of the laboratory and into commercial products, many have begun to question the impact of nanoscale &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/international_council_on_nanotechnology_launches_global_research_-_-_nanowerk_llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Glasgow &#8211; Nanotechnology paves way for super i</title>
		<link>http://nanonewsnet.com/nanotechnologynews/university_of_glasgow_-_nanotechnology_paves_way_for_super_ipods_-_-_electropages_press_release/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/university_of_glasgow_-_nanotechnology_paves_way_for_super_ipods_-_-_electropages_press_release/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/university_of_glasgow_-_nanotechnology_paves_way_for_super_ipods_-_-_electropages_press_release/</guid>
		<description><![CDATA[Electropages (press release)University of Glasgow &#8211; Nanotechnology paves way for super iPods &#8230;Electropages (press release),&#160;UK&#160;- Apr 16, 2008Nanotechnology researchers have developed a  molecule-sized switch which means that data storage can be dramatically increased without the need to increase &#8230;Device paves way for super iPods BBC NewsBoffins promise 500000GB iPod VNUNet.comiPods with 300 million tunes [...]]]></description>
			<content:encoded><![CDATA[<p>Electropages (press release)<br />University of Glasgow &#8211; Nanotechnology paves way for super iPods &#8230;<br />Electropages (press release),&nbsp;UK&nbsp;- Apr 16, 2008<br />Nanotechnology researchers have developed a  molecule-sized switch which means that data storage can be dramatically increased without the need to increase &#8230;<br />Device paves way for super iPods BBC News<br />Boffins promise 500000GB iPod VNUNet.com<br />iPods with 300 million tunes possible TechRadar.com<br />InTheNews.co.uk&nbsp;- Scenta.co.ukall 44 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/university_of_glasgow_-_nanotechnology_paves_way_for_super_ipods_-_-_electropages_press_release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional committee hearing advances nanotechnology &#8230;</title>
		<link>http://nanonewsnet.com/nanotechnologynews/congressional_committee_hearing_advances_nanotechnology_-_-_small_times/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/congressional_committee_hearing_advances_nanotechnology_-_-_small_times/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/congressional_committee_hearing_advances_nanotechnology_-_-_small_times/</guid>
		<description><![CDATA[Congressional committee hearing advances nanotechnology &#8230;Small Times&#160;- 3 minutes agoChairman Bart Gordon (D-TN) made an opening statement that emphasized the benefits and national significance of nanotechnology. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Congressional committee hearing advances nanotechnology &#8230;<br />Small Times&nbsp;- 3 minutes ago<br />Chairman Bart Gordon (D-TN) made an opening statement that emphasized the benefits and national significance of nanotechnology. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/congressional_committee_hearing_advances_nanotechnology_-_-_small_times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nanotechnology making a big difference to rapid prototyping</title>
		<link>http://nanonewsnet.com/nanotechnologynews/nanotechnology_making_a_big_difference_to_rapid_prototyping_-_european_design_engineer_magazine/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/nanotechnology_making_a_big_difference_to_rapid_prototyping_-_european_design_engineer_magazine/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/nanotechnology_making_a_big_difference_to_rapid_prototyping_-_european_design_engineer_magazine/</guid>
		<description><![CDATA[Nanotechnology making a big difference to rapid prototypingEuropean Design Engineer Magazine,&#160;UK&#160;- 7 hours agoNanotechnology is now finding applications in numerous consumer products, ranging from sunscreen and cosmetics to sporting goods and guitar strings. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology making a big difference to rapid prototyping<br />European Design Engineer Magazine,&nbsp;UK&nbsp;- 7 hours ago<br />Nanotechnology is now finding applications in numerous consumer products, ranging from sunscreen and cosmetics to sporting goods and guitar strings. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/nanotechnology_making_a_big_difference_to_rapid_prototyping_-_european_design_engineer_magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to Use Nanotechnology to Improve Vehicle Performance, F</title>
		<link>http://nanonewsnet.com/nanotechnologynews/ford_to_use_nanotechnology_to_improve_vehicle_performance_fuel_-_-_dailytech/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/ford_to_use_nanotechnology_to_improve_vehicle_performance_fuel_-_-_dailytech/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/ford_to_use_nanotechnology_to_improve_vehicle_performance_fuel_-_-_dailytech/</guid>
		<description><![CDATA[DailyTechFord to Use Nanotechnology to Improve Vehicle Performance, Fuel &#8230;DailyTech,&#160;IL&#160;- Apr 16, 2008Nanotechnology is a topic that has been discussed quite frequently on DailyTech over the past few months. Even within the past weeks, &#8230;
]]></description>
			<content:encoded><![CDATA[<p>DailyTech<br />Ford to Use Nanotechnology to Improve Vehicle Performance, Fuel &#8230;<br />DailyTech,&nbsp;IL&nbsp;- Apr 16, 2008<br />Nanotechnology is a topic that has been discussed quite frequently on DailyTech over the past few months. Even within the past weeks, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/ford_to_use_nanotechnology_to_improve_vehicle_performance_fuel_-_-_dailytech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Interest in Nanotechnology Firms Heating Up &#8211; Trans</title>
		<link>http://nanonewsnet.com/nanotechnologynews/investor_interest_in_nanotechnology_firms_heating_up_-_transworldnews_press_release/</link>
		<comments>http://nanonewsnet.com/nanotechnologynews/investor_interest_in_nanotechnology_firms_heating_up_-_transworldnews_press_release/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:12:40 +0000</pubDate>
		<dc:creator>JohnQ</dc:creator>
				<category><![CDATA[nanotechnologynews]]></category>

		<guid isPermaLink="false">http://nanonewsnet.com/nanotechnologynews/investor_interest_in_nanotechnology_firms_heating_up_-_transworldnews_press_release/</guid>
		<description><![CDATA[Investor Interest in Nanotechnology Firms Heating UpTransWorldNews (press release),&#160;GA&#160;- Apr 16, 2008Speakers representing university labs and exhibiting firms in the nanoTX USAÃ¢â‚¬â„¢08 Conference/Trade Expo will introduce nanotechnology to a field of investors &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Investor Interest in Nanotechnology Firms Heating Up<br />TransWorldNews (press release),&nbsp;GA&nbsp;- Apr 16, 2008<br />Speakers representing university labs and exhibiting firms in the nanoTX USAÃ¢â‚¬â„¢08 Conference/Trade Expo will introduce nanotechnology to a field of investors &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nanonewsnet.com/nanotechnologynews/investor_interest_in_nanotechnology_firms_heating_up_-_transworldnews_press_release/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
